The Steam Boat Association of Great Britain |
SBA Services Limited are now able to supply castings for the manufacture of various items suitable for steamboaters who wish to machine their own items. This service is principally based on a collection of excellent patterns kindly donated to SBA Services Limited by Ian Cross.
We also offer a range of castings to allow the building of your own engines - these castings can be seen here
The range includes:
- Klinger type gauge glass bodies,
- Hand pumps,
- Lubricator boxes,
- Spoked hand wheels,
- Stern glands,
- Items for engine builders.
Drawings are available for some of these items and will be supplied with the casting inclusive of the casting cost. All castings on this page will be supplied in the material indicated unless otherwise requested.
The prices shown are inclusive of VAT but excluding package and postage.
Where prices are not indicated these will be provided on application.
To place an order please first request a quotation for the castings you want as metal and energy costs are quite volatile at the moment. Please use the link at the end of the page to request your quote via email.
We will confirm your quote request, providing an order number which you can use and pro-forma invoice based on current prices.
Our terms are:
We may be able to hold a stock of popular castings, once we understand demand.
Pattern Number | Description | Material | Picture of Pattern | number of pieces |
1 | Klinger body: with rear bosses for size IIB reflex glass** | LG4 | 2 | |
2 | Klinger body: with round back for size IIB reflex glass** | LG4 | 2 | |
3 | Klinger body: for size IA reflex glass** | LG4 | 2 | |
4 | Core box for No 1&2 | 1 | ||
5 | Klinger AB10 cock body | LG4 | 1 | |
6 | Klinger AB10 cock handle | LG4 | 1 | |
7 |
Gauge glass body pattern incorporating a AB10 cock body, suitable for a upper or lower boiler connection. A complete gauge glass set would require:-
|
LG4 | 1 | |
8 | 2 way whistle manifold | LG4 | 2 | |
9 | Core box for No 8 | 2 | ||
10 | bilge ejector body | LG4 | 1 | |
11 | core box for No 10 | 2 | ||
12 | hand pump body Ian Cross type | LG4 | 2 piece | |
13 | hand pump S&D elbows for item12 | LG4 | 2 | |
14 | hand rail stanchion for 5/8 tube about 2" ctr height | LG4 | 2 | |
15 | two way steam manifold for 3/4 BSP | LG4 | 1 | |
16 | core box for item 15 | 2 | ||
17 | Box type steam chest, for large Taylor 6.5x4.0 2.375 finish sized |
CI | 1 | |
18 | Cover for item 17 | CI | 1 | |
19 | stern gland outboard unit suit shaft up to 1" | LG4 | ||
20 | As 19 but aluminium pattern | LG4 | 1 | |
21 | Dished hand wheel 7.75 dia. Finish size | LG4 | 1 | |
22 | A top cylinder cover for an engine up to 2.5ins bore | CI | 1 | |
23 | A bottom cylinder cover for an engine of up to 3.5ins bore | CI | 1 | |
24 | small oil cup 1.125 dia. | LG4 | 1 with backer | |
25 | Lid for item 24 | LG4 | 1 with backer | |
26 | hand pump body BH type 0.75 dia. | LG4 | 2 | |
27 | keel condenser header 6 in wide for 3 condenser tubes | LG4 | 1 | |
28 | lubricator box & lid with core print | LG4 | (no core box) | |
29 | gland follower 1.12 dia. Elip 2.87 x 1.5 ins | LG2 | 1 | |
30 | gland follower 1.125 dia. Elip 2.4 x 1.75 ins | LG2 | 1 | |
31 | gland follower 0.875 dia. Elip 2.4 x 1.5 ins | LG2 | 1 | |
32 | cross head guide bar (15hp Belliss) | CI | 1 | |
33 | valve spindle guide (similar to S.T. 6A) | CI | 1 | |
34 | spoked hand wheel 70 mm dia. | LG4 | ||
35 | spoked hand wheel 55mm dia. | LG4 | 1 | |
36 | slide valve 3.75wide x 3.125high x 1 ins face to spindle | LG2 | 1 | |
37 | core box for 36 | |||
38 | bottom end bearing half for larger Taylor or similar finished dia. 1.5" | LB2 | 2 | |
39 | keel condenser small header for 1 condenser tube | LG4 | 1 | |
40 |
keel condenser flanged type |
LG4 | 1 | |
41 | large flanged keel condenser header | LG4 | 1 | |
42 | double tube keel condenser header | LG4 | 1 | |
43 | tiller arm 325mm long | LG4 | 1 | |
44 | hand lever cranked 160mm long | LG4 | 1 | |
45 | large lubricator box with lid | LG4 | 1 | |
46 | eccentric rod for small engine, about 80mm palm to boss | LG4 | 1 of pair (46/47) | |
47 | eccentric rod for small engine, about 80mm palm to boss | LG4 | 1 of pair (46/47) | |
48 | small fire bar 345mm x 16 x 32 deep | CI | 1 |
**With respect to klinger gauge-glass bodies, the following table provides the dimensions of the cover glasses which will be required, these can be purchased from commercial suppliers:
Klinger reflex glass sizes mm. | ||
SIZE | LENGTH | WIDTH |
IA | 115 | 30 |
IIA | 140 | 30 |
IB | 115 | 34 |
IIB | 140 | 34 |
Getting a quote for your castings: Click this link and we will create an email you can complete and send.
For further Information or other questions please email castings@steamboatassociation.co.uk referencing the pattern number from the table above.
If you enjoyed this website - © 2024 The Steam Boat Association of Great Britain |